So, what do you think? In the year 2026, do we have more Baby Boomer Governors in the U.S., or more Generation X Governors? The answer might surprise you!
Here is a list of all the Governors, as of early 2026, and the generation to which they belong.
US Governors by Generation
| State | Governor | Party | Birth Year | Generation |
|---|---|---|---|---|
| Alabama | Kay Ivey | R | 1944 | Silent Generation |
| Alaska | Mike Dunleavy | R | 1961 | Baby Boomer |
| Arizona | Katie Hobbs | D | 1969 | Generation X |
| Arkansas | Sarah Huckabee Sanders | R | 1982 | Millennial |
| California | Gavin Newsom | D | 1967 | Generation X |
| Colorado | Jared Polis | D | 1975 | Generation X |
| Connecticut | Ned Lamont | D | 1954 | Baby Boomer |
| Delaware | Matt Meyer | D | 1971 | Generation X |
| Florida | Ron DeSantis | R | 1978 | Generation X |
| Georgia | Brian Kemp | R | 1963 | Baby Boomer |
| Hawaii | Josh Green | D | 1970 | Generation X |
| Idaho | Brad Little | R | 1954 | Baby Boomer |
| Illinois | JB Pritzker | D | 1965 | Generation X |
| Indiana | Mike Braun | R | 1954 | Baby Boomer |
| Iowa | Kim Reynolds | R | 1959 | Baby Boomer |
| Kansas | Laura Kelly | D | 1950 | Baby Boomer |
| Kentucky | Andy Beshear | D | 1977 | Generation X |
| Louisiana | Jeff Landry | R | 1970 | Generation X |
| Maine | Janet Mills | D | 1947 | Baby Boomer |
| Maryland | Wes Moore | D | 1978 | Generation X |
| Massachusetts | Maura Healey | D | 1971 | Generation X |
| Michigan | Gretchen Whitmer | D | 1971 | Generation X |
| Minnesota | Tim Walz | D | 1964 | Baby Boomer |
| Mississippi | Tate Reeves | R | 1974 | Generation X |
| Missouri | Mike Kehoe | R | 1962 | Baby Boomer |
| Montana | Greg Gianforte | R | 1961 | Baby Boomer |
| Nebraska | Jim Pillen | R | 1955 | Baby Boomer |
| Nevada | Joe Lombardo | R | 1962 | Baby Boomer |
| New Hampshire | Kelly Ayotte | R | 1968 | Generation X |
| New Jersey | Mikie Sherill | D | 1972 | Generation X |
| New Mexico | Michelle Lujan Grisham | D | 1959 | Baby Boomer |
| New York | Kathy Hochul | D | 1958 | Baby Boomer |
| North Carolina | Josh Stein | D | 1966 | Generation X |
| North Dakota | Kelly Armstrong | R | 1976 | Generation X |
| Ohio | Mike DeWine | R | 1947 | Baby Boomer |
| Oklahoma | Kevin Stitt | R | 1972 | Generation X |
| Oregon | Tina Kotek | D | 1966 | Generation X |
| Pennsylvania | Josh Shapiro | D | 1973 | Generation X |
| Rhode Island | Dan McKee | D | 1951 | Baby Boomer |
| South Carolina | Henry McMaster | R | 1947 | Baby Boomer |
| South Dakota | Larry Rhoden | R | 1959 | Baby Boomer |
| Tennessee | Bill Lee | R | 1959 | Baby Boomer |
| Texas | Greg Abbott | R | 1957 | Baby Boomer |
| Utah | Spencer Cox | R | 1975 | Generation X |
| Vermont | Phil Scott | R | 1958 | Baby Boomer |
| Virginia | Abigail Spanberger | D | 1979 | Generation X |
| Washington | Bob Ferguson | D | 1965 | Generation X |
| West Virginia | Patrick Morrisey | R | 1967 | Generation X |
| Wisconsin | Tony Evers | D | 1951 | Baby Boomer |
| Wyoming | Mark Gordon | R | 1957 | Baby Boomer |
Statistics
Silent Generation: 1
Baby Boomer: 24
Generation X: 24
Millennial: 1
Presumably, as time goes on, we will decrease the number of Baby Boomer Governors and increase the Generation X count. Do you have any predictions? How many Millennial Governors will we have in 5 years time? Leave a comment if you have thoughts.
Downloadable List
Download a PDF of this list here:
U.S. Governors (2026) by Generation, sorted by Generation — DOWNLOAD
U.S. Governors (2026) by Generation, sorted by State — DOWNLOAD
For more downloadable items, visit the Downloadables page.
For more list this:
U.S. Supreme Court Justices by Generation
119th US House of Representatives by Generation
You might also like these: