Were you wondering, like me, if we’ve ever had a Generation X Vice President?
Here, you will find a list of every V.P. we’ve had and what generation they were born into. I used Strauss-Howe Generational Theory to determine the ranges of early generations, and I use Pew Research date ranges for living generations.
Feel free to leave comments or questions below.
Vice Presidents by Generation
| Seq. | Vice President | President | Birth Year | Generation |
|---|---|---|---|---|
| 1 | John Adams | George Washington | 1735 | Liberty Generation |
| 2 | Thomas Jefferson | John Adams | 1743 | Republican Generation |
| 3 | Aaron Burr | Thomas Jefferson | 1756 | Republican Generation |
| 4 | George Clinton | Thomas Jefferson/James Madison | 1739 | Liberty Generation |
| 5 | Elbridge Gerry | James Madison | 1744 | Republican Generation |
| 6 | Daniel D. Tompkins | James Monroe | 1774 | Compromise Generation |
| 7 | John C. Calhoun | John Quincy Adams/Andrew Jackson | 1782 | Compromise Generation |
| 8 | Martin Van Buren | Andrew Jackson | 1782 | Compromise Generation |
| 9 | Richard Mentor Johnson | Martin Van Buren | 1780 | Compromise Generation |
| 10 | John Tyler | William Henry Harrison | 1790 | Compromise Generation |
| 11 | George M. Dallas | James K. Polk | 1792 | Transcendental Generation |
| 12 | Millard Fillmore | Zachary Taylor | 1800 | Transcendental Generation |
| 13 | William R. King | Franklin Pierce | 1786 | Compromise Generation |
| 14 | John C. Breckinridge | James Buchanan | 1821 | Transcendental Generation |
| 15 | Hannibal Hamlin | Abraham Lincoln | 1809 | Transcendental Generation |
| 16 | Andrew Johnson | Abraham Lincoln | 1808 | Transcendental Generation |
| 17 | Schuyler Colfax | Ulysses S. Grant | 1823 | Gilded Generation |
| 18 | Henry Wilson | Ulysses S. Grant | 1812 | Transcendental Generation |
| 19 | William A. Wheeler | Rutherford B. Hayes | 1819 | Transcendental Generation |
| 20 | Chester A. Arthur | James A. Garfield | 1829 | Gilded Generation |
| 21 | Thomas A. Hendricks | Grover Cleveland | 1819 | Transcendental Generation |
| 22 | Levi P. Morton | Benjamin Harrison | 1824 | Gilded Generation |
| 23 | Adlai Stevenson I | Grover Cleveland | 1835 | Gilded Generation |
| 24 | Garret Hobart | William McKinley | 1844 | Progressive Generation |
| 25 | Theodore Roosevelt | William McKinley | 1858 | Progressive Generation |
| 26 | Charles W. Fairbanks | Theodore Roosevelt | 1852 | Progressive Generation |
| 27 | James S. Sherman | William Howard Taft | 1855 | Progressive Generation |
| 28 | Thomas R. Marshall | Woodrow Wilson | 1854 | Progressive Generation |
| 29 | Calvin Coolidge | Warren G. Harding | 1872 | Missionary Generation |
| 30 | Charles G. Dawes | Calvin Coolidge | 1865 | Missionary Generation |
| 31 | Charles Curtis | Herbert Hoover | 1860 | Missionary Generation |
| 32 | John Nance Garner | Franklin D. Roosevelt | 1868 | Missionary Generation |
| 33 | Henry A. Wallace | Franklin D. Roosevelt | 1888 | Lost Generation |
| 34 | Harry S. Truman | Franklin D. Roosevelt | 1884 | Lost Generation |
| 35 | Alben W. Barkley | Harry S. Truman | 1877 | Missionary Generation |
| 36 | Richard Nixon | Dwight D. Eisenhower | 1913 | Greatest Generation |
| 37 | Lyndon B. Johnson | John F. Kennedy | 1908 | Greatest Generation |
| 38 | Hubert Humphrey | Lyndon B. Johnson | 1911 | Greatest Generation |
| 39 | Spiro Agnew | Richard Nixon | 1918 | Greatest Generation |
| 40 | Gerald Ford | Richard Nixon | 1913 | Greatest Generation |
| 41 | Nelson Rockefeller | Gerald Ford | 1908 | Greatest Generation |
| 42 | Walter Mondale | Jimmy Carter | 1928 | Silent Generation |
| 43 | George H.W. Bush | Ronald Reagan | 1924 | Greatest Generation |
| 44 | Dan Quayle | George H.W. Bush | 1947 | Baby Boomer |
| 45 | Al Gore | Bill Clinton | 1948 | Baby Boomer |
| 46 | Dick Cheney | George W. Bush | 1941 | Silent Generation |
| 47 | Joe Biden | Barack Obama | 1942 | Silent Generation |
| 48 | Mike Pence | Donald Trump | 1959 | Baby Boomer |
| 49 | Kamala Harris | Joe Biden | 1964 | Baby Boomer |
| 50 | J.D. Vance | Donald Trump | 1984 | Millennial |
If you would like to download a printable version of this chart, you can do that HERE. And for more downloadable content, visit the Downloadables page.
More posts and lists like this:
U.S. Presidents by their Generation (2026)
U.S. Governors by Generation (2026)
119th House of Representatives by Generation (2026)