Do the Baby Boomers still dominate the U.S. Senate, or Generation X? Have you ever wondered what the generational makeup of the Senate is? Are you curious about how many members of Gen Z are Senators? Well, the answer to that one is zero, because the age limit for the Senate is 30, and Gen Z is not quite old enough in 2026.
Here, find a list of each Senate member, their birth year, and corresponding generation. And don’t forget to check back next year for a breakdown of the 120th!
119th U.S. Senate
| Last | First | Party | State | Birth Year | Generation |
|---|---|---|---|---|---|
| Alsobrooks | Angela | D | MD | 1971 | Generation X |
| Baldwin | Tammy | D | WI | 1962 | Baby Boomer |
| Banks | Jim | R | IN | 1979 | Generation X |
| Barrasso | John | R | WY | 1952 | Baby Boomer |
| Bennett | Michael | D | CO | 1964 | Baby Boomer |
| Blackburn | Marsha | R | TN | 1952 | Baby Boomer |
| Blumenthal | Richard | D | CT | 1946 | Baby Boomer |
| Blunt Rochester | Lisa | D | DE | 1962 | Baby Boomer |
| Booker | Cory | D | NJ | 1969 | Generation X |
| Boozman | John | R | AR | 1950 | Baby Boomer |
| Britt | Katie Boyd | R | AL | 1982 | Millennial Generation |
| Budd | Ted | R | NC | 1971 | Generation X |
| Cantwell | Maria | D | WA | 1958 | Baby Boomer |
| Capito | Shelley Moore | R | WV | 1953 | Baby Boomer |
| Cassidy | Bill | R | LA | 1957 | Baby Boomer |
| Collins | Susan | R | ME | 1952 | Baby Boomer |
| Coons | Christopher | D | DE | 1963 | Baby Boomer |
| Cornyn | John | R | TX | 1952 | Baby Boomer |
| Cortez Masto | Catherine | D | NV | 1964 | Baby Boomer |
| Cotton | Tom | R | AR | 1977 | Generation X |
| Cramer | Kevin | R | ND | 1961 | Baby Boomer |
| Crapo | Mike | R | ID | 1951 | Baby Boomer |
| Cruz | Ted | R | TX | 1970 | Generation X |
| Curtis | John | R | UT | 1960 | Baby Boomer |
| Daines | Steve | R | MT | 1962 | Baby Boomer |
| Duckworth | Tammy | D | IL | 1968 | Generation X |
| Durbin | Richard | D | IL | 1944 | Silent Generation |
| Ernst | Joni | R | IA | 1970 | Generation X |
| Fetterman | John | D | PA | 1969 | Generation X |
| Fischer | Deb | R | NE | 1951 | Baby Boomer |
| Gallego | Ruben | D | AZ | 1979 | Generation X |
| Gillibrand | Kirsten | D | NY | 1966 | Generation X |
| Graham | Lindsey | R | SC | 1955 | Baby Boomer |
| Grassley | Chuck | R | IA | 1933 | Silent Generation |
| Hagerty | Bill | R | TN | 1959 | Baby Boomer |
| Hassan | Margaret Wood | D | NH | 1958 | Baby Boomer |
| Hawley | Josh | R | MO | 1979 | Generation X |
| Heinrich | Martin | D | NM | 1971 | Generation X |
| Hickenlooper | John | D | CO | 1952 | Baby Boomer |
| Hirono | Mazie | D | HI | 1947 | Baby Boomer |
| Hoeven | John | R | ND | 1957 | Baby Boomer |
| Husted | Jon | R | OH | 1967 | Generation X |
| Hyde-Smith | Cindy | R | MS | 1959 | Baby Boomer |
| Johnson | Ron | R | WI | 1955 | Baby Boomer |
| Justice | James | R | WV | 1951 | Baby Boomer |
| Kaine | Tim | D | VA | 1958 | Baby Boomer |
| Kelly | Mark | D | AZ | 1964 | Baby Boomer |
| Kennedy | John | R | LA | 1951 | Baby Boomer |
| Kim | Andy | D | NJ | 1982 | Millennial Generation |
| King | Angus | I | ME | 1944 | Silent Generation |
| Klobuchar | Amy | D | MN | 1960 | Baby Boomer |
| Lankford | James | R | OK | 1968 | Generation X |
| Lee | Mike | R | UT | 1971 | Generation X |
| Lujan | Ben Ray | D | NM | 1972 | Generation X |
| Lummis | Cynthia | R | WY | 1954 | Baby Boomer |
| Markey | Edward | D | MA | 1946 | Baby Boomer |
| Marshall | Roger | R | KS | 1960 | Baby Boomer |
| McConnell | Mitch | R | KY | 1942 | Silent Generation |
| McCormick | David | R | PA | 1965 | Generation X |
| Merkley | Jeff | D | OR | 1956 | Baby Boomer |
| Moody | Ashley | R | FL | 1975 | Generation X |
| Moran | Jerry | R | KS | 1954 | Baby Boomer |
| Moreno | Bernie | R | OH | 1967 | Generation X |
| Mullin | Markwayne | R | OK | 1977 | Generation X |
| Murkowski | Lisa | R | AK | 1957 | Baby Boomer |
| Murphy | Christopher | D | CT | 1973 | Generation X |
| Murray | Patty | D | WA | 1950 | Baby Boomer |
| Ossoff | Jon | D | GA | 1987 | Millennial Generation |
| Padilla | Alex | D | CA | 1973 | Generation X |
| Paul | Rand | R | KY | 1963 | Baby Boomer |
| Peters | Gary | D | MI | 1958 | Baby Boomer |
| Reed | Jack | D | RI | 1949 | Baby Boomer |
| Ricketts | Pete | R | NE | 1964 | Baby Boomer |
| Risch | James | R | ID | 1943 | Silent Generation |
| Rosen | Jacky | D | NV | 1957 | Baby Boomer |
| Rounds | Mike | R | SD | 1954 | Baby Boomer |
| Sanders | Bernard | I | VT | 1941 | Silent Generation |
| Schatz | Brian | D | HI | 1972 | Generation X |
| Schiff | Adam | D | CA | 1960 | Baby Boomer |
| Schmitt | Eric | R | MO | 1975 | Generation X |
| Schumer | Charles | D | NY | 1950 | Baby Boomer |
| Scott | Rick | R | FL | 1952 | Baby Boomer |
| Scott | Tim | R | SC | 1965 | Generation X |
| Shaheen | Jeanne | D | NH | 1947 | Baby Boomer |
| Sheehy | Tim | R | MT | 1985 | Millennial Generation |
| Slotkin | Elissa | D | MI | 1976 | Generation X |
| Smith | Tina | D | MN | 1958 | Baby Boomer |
| Sullivan | Dan | R | AK | 1964 | Baby Boomer |
| Thune | John | R | SD | 1961 | Baby Boomer |
| Tillis | Thom | R | NC | 1960 | Baby Boomer |
| Tuberville | Tommy | R | AL | 1954 | Baby Boomer |
| Van Hollen | Chris | D | MD | 1959 | Baby Boomer |
| Warner | Mark | D | VA | 1954 | Baby Boomer |
| Warnock | Raphael | D | GA | 1969 | Generation X |
| Warren | Elizabeth | D | MA | 1949 | Baby Boomer |
| Welch | Peter | D | VT | 1947 | Baby Boomer |
| Whitehouse | Sheldon | D | RI | 1955 | Baby Boomer |
| Wicker | Roger | R | MI | 1951 | Baby Boomer |
| Wyden | Ron | D | OR | 1949 | Baby Boomer |
| Young | Todd | R | IN | 1972 | Generation X |
Statistics
Silent Generation: 6
Baby Boomers: 61
Generation X: 29
Millennials: 4
Downloadable
If you would like to download a PDF of this list, you can do that here:
U.S. Senate by Generation, sorted by Generation — DOWNLOAD
U.S. Senate by Generation, sorted by State — DOWNLOAD
For more downloadable items, visit the Downloadables page.
More lists like this: